The Italian Touring Club (similar to the ANWB in the Netherlands) conducts annual research into the best Italian museums, based on the number of visitors.

The Vatican Museum, Pompeii, the Aquarium of Genoa and the Ferrari Museum are Italy's top museums, based on 2007 statistics.
Table of contents
Italy's Top 5 Art Museums
1 | Vatican Museums (Vatican Museum), Vatican City (Rome), including Michelangelo's Sistine Chapel |
2 | Uffizi Gallery, Florence, including The Birth of Venus of Botticelli |
3 | Palazzo Ducale (Doge's Palace), Venice, 15th century palace |
4 | Galleria dell'Accademia, Florence, including David by Michelangelo |
5 | Opera di Santa Croce, Florence, including crucifix by Donatello and tombs of Michelangelo Buonarotti, Galileo Galilei and Niccolo Macchiavelli |
Top 5 Historical and Archaeological Museums in Italy
1 | Excavations of Pompeii, Pompeii (Naples), UNESCO World Heritage |
2 | Museo del Risorgimento, Rome, Museum of Italian Unification |
3 | Musei Capitolini (Capitoline Museums), Rome, including The Dying Gaul |
4 | Museo delle Antichità Egizie (Museum of Egyptian Antiquity), Turin, the most important Egypt museum in the world after Cairo |
5 | Villa Imperiale del Casale, Piazza Armerina (Enna), UNESCO World Heritage |
Top-5 (natural) science museums
1 | Aquarium of Genoa, largest aquarium in Italy and the second in Europe |
2 | Bioparco, Rome, zoo with more than 1100 animals |
3 | National Museum of Science and Technology 'Leonardo Da Vinci', Milan, including models of Da Vinci's inventions |
4 | Natural History Museum, Milan |
5 | Città della Scienza, Naples, 'City of Science' |
Top-5 business museums
1 | Galleria Ferrari, Maranello (Modena), Ferrari Museum |
2 | Museo della Liquirizia 'Giorgio Amarelli', Rossano Scalo (Cesena), licorice and liquorice |
3 | Museo Storico Perugina, Perugia, chocolate |
4 | Fondazione Piaggio, Pontedera (Pisa), Piaggio Museum |
5 | Associazione Museo Nicolis, Villafranca di Verona (Verona), museum of the automobile, technique and mechanics |
Visitors Italian Museums
In 2014, Italian museums attracted more than 40 million visitors. Most museums are closed on Mondays. The average entrance fee was €7,51.
These were the most visited museums in Italy in 2019

The price of museums
The most expensive was the Acquarium of Genoa with an entrance fee of €16, followed by the Vatican Museum with €15 and the Palazzo Ducale with €12,50. A ticket for the Galleria degli Uffizi cost €6,50.
Source: ItaliaDaVivere.com, photo: Pixabay