It is a tradition at the end of the year: listen to the Top 2000 or watch it on TV. Every year the question is how many Italian songs have been voted into the list of lists.
In fact, we see the same numbers returning every year. Over the years, a few songs have fallen off, no songs added. Despite the calls from, among others, The newspaper and Italy.nl.
Let's see which Italian songs made it to the list of lists in 2024. We have 11 Italian artists this year! Unfortunately, some hits from Zucchero, Laura Pausini and Eros Ramazzotti have disappeared from the list in recent years, making the pickings a bit thin.
Who knows, some may have a short-lived revival, like Ryan Paris with his Dolce Vita following a commercial.
Top 2000 Italian Artists
Here are the Italian artists in this year's Top 2000 and below that their positions in previous years:
- 1562 MAX–PAOLO CONTE–1988
- 660 ONCE UPON A TIME IN THE WEST - ENNIO MORRICONE - 1976
- 990 MUSICA È – EROS RAMAZOTTI – 1988
- 893 CON TE PARTIRÒ – ANDREA BOCELLI – 1995
- 415 VIVO PER SLATE – ANDREA BOCELLI – 1996
- 1114 IL VOLO – ZUCCHERO FORNACIARI – 1996
- 1022 L'AMOUR TOUJOURS – GIGI D'AGOSTINO – 2001
- 668 TIME TO SAY GOODBYE (CON TE PARTIRÒ) – SARAH BRIGHTMAN & ANDREA BOCELLI – 1995
- SENZA UNA DONNA - ZUCCHERO FORNACIARI - 1988
- 1398 LA SOLITUDINE – LAURA PAUSINI – 1993
- DIAMANTE - ZUCCHERO FORNACIARI - 1990
- 1252 EROS RAMAZOTTI & TINA TURNER – COSE DELLA VITA – 1998
- RYAN PARIS - DOLCE VITA - 1983
Ryan Paris was already in it in 1999 and 2000 (so not really a new entry), but helped by the KPN commercial he was allowed to take his place in the list of lists again in 2021! The Italo disco hit from 1983! Unfortunately, it disappeared again after that.
- 964 MANESKIN – SIT E BUONI – 2021
The winner of the 2020 Eurovision Song Contest was Maneskin with Shut up and good and it has held a stable position in the Top 2000 ever since.
Zucchero has only one song left in the Top 4 after his 2021 listings from previous years in 2000. Eros makes a big leap forward with Tina Turner to position 1092. And his Musica e is still in it.
Bocelli is still doing well with no less than 3 songs in the Top 2000. Although Bocelli does cheat a bit by releasing the same song again in English with Sarah Brightman and thus claiming 2 positions.
And yes, odd one out Gigi D'Agostino is Italian but L'Amour Toujours doesn't sound very Italian and it isn't. But because the above list revolves around Italian artists, he is in it anyway.
Paolo Nutini with his Iron Sky then not, because he is a Scot with an Italian name.
The Top 2000 with Italian artists over the years
| '24 | '23 | '22 | '21 | '20 | '19 | '18 | '17 | '16 | '15 | '14 | years | Title | Artist | |
| 1560 | 1983 | Dolce Vita | Ryan Paris | |||||||||||
| 964 | 779 | 469 | 1021 | 2021 | Shut up and Good | Maneskin | ||||||||
| 1562 | 1486 | 1297 | 1142 | 1182 | 1257 | 1102 | 478 | 468 | 501 | 503 | 1988 | Max | Paolo Conte | |
| 990 | 879 | 921 | 815 | 914 | 909 | 891 | 747 | 761 | 559 | 561 | 1989 | Musica E | Eros Ramazzotti | |
| 893 | 876 | 909 | 854 | 875 | 994 | 912 | 779 | 724 | 697 | 898 | 1996 | Con Te Partiro | Andrea Bocelli | |
| 660 | 679 | 655 | 677 | 608 | 869 | 779 | 741 | 663 | 738 | 696 | 1968 | Once Upon A Time In The West | Ennio Morricone | |
| 668 | 594 | 553 | 530 | 510 | 620 | 516 | 1081 | 828 | 535 | 426 | 1997 | Time To Say Goodbye | Andrea Bocelli & Sarah Brightman | |
| 415 | 421 | 430 | 441 | 624 | 525 | 776 | 888 | 852 | 923 | 1025 | 1996 | Vivo Per Leic | Andrea Bocelli | |
| 1114 | 1074 | 999 | 1030 | 1066 | 1277 | 1226 | 1036 | 1157 | 878 | 756 | 1996 | The Flight | Fornaciari sugar | |
| 1558 | 1273 | 1189 | 1212 | 1988 | Senza Una Donna | Fornaciari sugar | ||||||||
| 1398 | 1394 | 1313 | 1401 | 1313 | 1664 | 1490 | 1803 | 1810 | 1498 | 1458 | 1993 | La Solitude | Laura Pausini | |
| 1022 | 1066 | 1004 | 988 | 1070 | 1211 | 1081 | 1065 | 1215 | 1139 | 1999 | L'Amour Toujours | Gigi D'Agostino | ||
| 1466 | 1393 | 1986 | Diamond | Fornaciari sugar | ||||||||||
| 1252 | 950 | 1211 | 1092 | 1137 | 1304 | 1933 | 1783 | 1611 | 1998 | Cose Della Vita | Eros Ramazzotti & Tina Turner | |||
| 1822 | 1829 | 1887 | 1987 | 1990 | Se Bastasse Una Canzone | Eros Ramazzotti | ||||||||
| 1958 | 1837 | 1994 | Strani Amori | Laura Pausini | ||||||||||
| 1972 | 1831 | 2003 | Un'Emozione Per Sempre | Eros Ramazzotti | ||||||||||
| 1709 | 1997 | Cozy Celeste | Fornaciari sugar | |||||||||||
| 1816 | 1986 | Ti Sento | Matia Bazaar | |||||||||||
| 1933 | 2005 | I belong to you | Eros Ramazzotti & Anastacia | |||||||||||
| 1774 | 2000 | Moon | Alessandro Safina |
Top 2000 Fact: The Numbers'L'Italiano' by Toto Cutugno and 'Il mondo' by Jimmy Fontana, both were in the Top 2000 only once.
More (or other) Italian songs in the Top 2000 next year? Then you know what to do at the beginning of December!
We have a Italian singer or singer overlooked? Then pass it on to us!



Comments